Foundry Control Plane
Multi-project pipeline orchestration. 500 tasks across all projects. Updates every 30s.
Pipeline Flow
Pending0
→Claimed0
→Completed271
→Failed0
|Cancelled229
Task Queue (500)
| Title | Type | Arm | Quality | Status | Created |
|---|---|---|---|---|---|
| Foundry Dashboard — Task Creation + Dispatch UI | code_gen | VS Lu | - | completed | 1h ago |
| Retire dutypay: Supabase column migration (dutypay_session_id etc) | code_gen | VS Lu | 47% | completed | 2h ago |
| GCP Marketplace: Create Partner Portal product listing | general | VS Lu | 39% | completed | 2h ago |
| Deploy RapidAPI wrapper — quickest marketplace revenue | general | Cloud Lu → Claude Sonnet | 63% | completed | 2h ago |
| Foundry Dashboard: Credits Tracker UI | code_gen | VS Lu | 60% | completed | 2h ago |
| mcpservers.org + PulseMCP: List AskRosetta MCP Server | general | Cloud Lu → Claude Sonnet | 19% | completed | 2h ago |
| Apply: Supabase Startups ($25K) | general | VS Lu | 10% | completed | 2h ago |
| Apply: AWS Activate ($100K) | general | VS Lu | 32% | completed | 2h ago |
| Apply: Microsoft Founders Hub ($150K) | general | VS Lu | 34% | completed | 2h ago |
| Apply: Anthropic Startup Program ($100K) | general | VS Lu | 13% | completed | 2h ago |
| Apply: NVIDIA Inception Program ($100K) | general | VS Lu | 15% | completed | 2h ago |
| Apply: Google Cloud AI Startup Program ($350K) | general | VS Lu | 61% | completed | 2h ago |
| Stripe Atlas: Incorporate Colab8 Inc. (Delaware C-Corp) | general | VS Lu | 26% | completed | 2h ago |
| INN-6: INN-powered pricing tiers in Gateway metering | code_gen | VS Lu | 52% | completed | 4h ago |
| INN-4: Build TEINN tariff engineering + duty optimizer | code_gen | VS Lu | - | completed | 4h ago |
| INN-3: Enable VINN + add image classification to Ship | code_gen | VS Lu | 69% | completed | 4h ago |
| INN-2: Enable OINN + wire origin enrichment to Ship /classify | code_gen | VS Lu | 50% | completed | 4h ago |
| INN-1: Enable FINN + wire to Shop /landed-cost | code_gen | Cloud Lu → Claude Sonnet | 78% | completed | 4h ago |
| INN-5: Build SLINN market intelligence + wire to Stream 23/26 | code_gen | Cloud Lu → G3 Pro | 74% | completed | 4h ago |
| BRIDGE-7: River Learning Loop ← API Classification Writeback | code_gen | Cloud Lu → Claude Sonnet | 71% | completed | 4h ago |
| BRIDGE-5: Shop ← 10.5M Twin Catalog Search (product intelligence) | code_gen | VS Lu | 67% | completed | 4h ago |
| BRIDGE-3: Shop ← Freight Watermarks (River Stage 1 → landed cost) | code_gen | VS Lu | 35% | completed | 4h ago |
| BRIDGE-4: Shield ← CSMS Alert Pipeline (CBP GovDelivery → alerts) | code_gen | VS Lu | 35% | completed | 4h ago |
| BRIDGE-2: Ship ← Oracle KB Grounding (176K entries) | code_gen | VS Lu | 54% | completed | 4h ago |
| BRIDGE-1: Ship ← Digital Twin Cache (10.5M pre-classified products) | code_gen | VS Lu | - | completed | 4h ago |
| GCP-02: Cloud Scheduler — Replace Daemon Sleep Loops | code_gen | Terminal Lu | 95% | completed | 4h ago |
| GCP-04: Cloud Tasks for Foundry Dispatch — Guaranteed Task Delivery | code_gen | VS Lu | 65% | completed | 4h ago |
| GCP-08: Cloud Workflows for River of Intelligence — Declarative Pipelines | code_gen | VS Lu | 41% | completed | 4h ago |
| GCP-05: Firestore Sibling Context — Kill Cold Start Tax | code_gen | VS Lu | 38% | completed | 4h ago |
| GCP-07: Eventarc Sibling Auto-Awakening — Autonomous C8 | code_gen | VS Lu | 34% | completed | 4h ago |
| GCP-01: Pub/Sub Neural Bus — Replace Supabase Polling | code_gen | Terminal Lu | 99% | completed | 4h ago |
| GCP-03: Cloud Build CI/CD — Kill the Dockerfile Dance | code_gen | VS Lu | 56% | completed | 4h ago |
| GCP-06: Multi-Region Cloud Run — Eliminate SPOF | code_gen | VS Lu | 36% | completed | 4h ago |
| P4: Analytics Hub Pricing + Access Controls | code_gen | Cloud Lu → G3 Flash | 82% | completed | 4h ago |
| P1: Monitoring Module — Cloud Monitoring + Alerting Terraform | code_gen | VS Lu | 47% | completed | 4h ago |
| P5: WhatsApp Classifier — Add Metering + Usage Tracking | code_gen | VS Lu | 86% | completed | 4h ago |
| P5: Market Intelligence Report Generator | code_gen | VS Lu | 64% | completed | 4h ago |
| P1: CI/CD Pipeline — Cloud Build for Ship/Shop/Shield | code_gen | VS Lu | 51% | completed | 4h ago |
| P4: GCP Marketplace Integration Completion | code_gen | Cloud Lu → Claude Sonnet | 19% | completed | 4h ago |
| P4: Salesforce LWC Package — Ship/Shop/Shield Components | code_gen | VS Lu | - | completed | 4h ago |
| P3: Shop Service — Duty Calculator + Landed Cost + Catalog Search | code_gen | VS Lu | - | completed | 4h ago |
| P2: Shield Service — Compliance Screening + PGA + Alerts | code_gen | VS Lu | - | completed | 4h ago |
| P0: Gateway Service — Auth + Routing + Metering Middleware | code_gen | Cloud Lu → Claude Opus 4.6 | - | completed | 4h ago |
| P0: Ship Service — FastAPI wrapping classify_hts + declare | code_gen | Cloud Lu → Claude Opus 4.6 | - | completed | 4h ago |
| Spain AEAT: Build TARIC-HTS code crosswalk table (retry 1) (retry 2) | code_gen | Cloud Lu → Claude Sonnet | 26% | completed | 7h ago |
| Country coverage: VAT/GST rate tables for 6 new jurisdictions (retry 1) (retry 2) (retry 3) | code_gen | Cloud Lu → Claude Sonnet | 13% | completed | 7h ago |
| Rebrand: Update Supabase env vars + dashboard references (retry 1) (retry 2) (retry 3) | code_gen | Cloud Lu → Claude Sonnet | 35% | completed | 7h ago |
| Spain AEAT: Build TARIC-HTS code crosswalk table (retry 1) | code_gen | Cloud Lu → Claude Sonnet | 19% | cancelled | 7h ago |
| Country coverage: VAT/GST rate tables for 6 new jurisdictions (retry 1) (retry 2) | code_gen | Cloud Lu → Claude Sonnet | 44% | cancelled | 7h ago |
| Rebrand: Update Supabase env vars + dashboard references (retry 1) (retry 2) | code_gen | Cloud Lu → Claude Sonnet | 37% | cancelled | 7h ago |
Arm Performance
AG Lu
Completed54
Avg Quality79%
Pass Rate96%
Cost$0.00
Terminal Lu
Completed39
Avg Quality78%
Pass Rate74%
Cost$0.00
Cloud Lu → Claude Sonnet
Completed117
Avg Quality55%
Pass Rate41%
Cost$0.00
Cloud Lu → G3 Pro
Completed4
Avg Quality50%
Pass Rate33%
Cost$0.00
VS Lu
Completed44
Avg Quality57%
Pass Rate29%
Cost$0.00
Cloud Lu → G3 Flash
Completed3
Avg Quality25%
Pass Rate25%
Cost$0.00
Cloud Lu → Claude Opus 4.6
Completed6
Avg Quality27%
Pass Rate18%
Cost$0.00
Cloud Lu → Swiss HF
Completed0
Avg Quality0%
Pass Rate0%
Cost$0.00
AG Lu → Claude Opus 4.6
Completed4
Avg Quality40%
Pass Rate0%
Cost$0.00
Deploy Targets
Vercel Staging
Envntq-poc
Version-
Vercel Prod
Envfoundry-dashboard
Version0f560bfd
Cloud Run
Envc8-mcp-dev
Versionrev 00018
Local Disk
Envdutypay-platform
VersionHEAD
Pipeline Controls
healthy